Fortem Capital
LIBRARY
Open 24-7
We will be adding resources for you on a regular basis, however if you have any specific topics you’d like to know more about please let us know. The library is open 24-7 and together we can build a valuable resource for you, your colleagues and those who follow us through these, sometimes complex, evolving investment markets.
Category | Description | Source | Link |
---|---|---|---|
Get Him to the Greek | By Changing Nothing, Nothing Changes | Fortem | |
Get Him to the Greek | Definitely Maybe Heading for an Inflation Supernova | Fortem | |
PGF | The Use of Diversifiers in the Fortem Capital Progressive Growth Fund | Fortem | |
AGF | A Summary of the Fortem Capital Alternative Growth Fund | Fortem | |
AGF | Explaining the Fortem Capital Alternative Growth Fund to an Investor | Fortem | |
Get Him to the Greek | The Divi Wears Prada | Fortem | |
Get Him to the Greek | There Will Be Blood | Fortem | |
Get Him to the Greek | We All Just Try to Add Value | Fortem | |
Equity | Quanto vs Daily Hedged | Fortem | |
Equity | A Jargon Busting Guide to Volatility Surfaces | Citigroup | |
Equity | Mythbusters Equity Options | Citigroup | |
Equity | Autocallables from an Issuers Perspective | Citigroup | |
Equity | Equity Derivatives in Focus | Citigroup | |
Fixed Income | Options Basics | Citigroup | |
Fixed Income | Basic Financial Maths and Bond Pricing | Citigroup | |
Fixed Income | Asset Swaps | Citigroup |
Resources
-
+By Changing Nothing, Nothing Changes
-
+Definitely Maybe Heading for an Inflation Supernova
-
+The Use of Diversifiers in the Fortem Capital Progressive Growth Fund
-
+A Summary of the Fortem Capital Alternative Growth Fund
-
+Explaining the Fortem Capital Alternative Growth Fund to an Investor
-
+The Divi Wears Prada
-
+There Will Be Blood
-
+We All Just Try to Add Value
-
+Quanto vs Daily Hedged
-
+A Jargon Busting Guide to Volatility Surfaces
-
+Mythbusters Equity Options
-
+Autocallables from an Issuers Perspective
-
+Equity Derivatives in Focus
-
+Options Basics
-
+Basic Financial Maths and Bond Pricing
-
+Asset Swaps